Three candidates top 2012 KCPE with 430 marks
Three candidates topped the 2012 Kenya Certificate of Primary Education (KCPE) nationally with 430 marks.
Kinoti Joy Kathure Kathure was ranked number one though she tied with Mwaura Boniface and Wachira Njomo, both from Kiambu County who also scored 430 marks out of the possible 500.
In fourth position was Muteti Kelvin Mwangangi from Machakos County with 429 marks, Kindiki Dan Muthomi was ranked fifth with the same marks while Shalom Nthenya Mulinge was number six with 428 marks.
Kanji Bhanderi Nikun, Maina Douglas Gichohi and Gitamo Audrey Kemunto were ranked seventh, eighth and ninth respectively after they tied with 427 marks.
Muriga Veronica Wairimu and Shihemi Kelvin Witila both from Nairobi County were ranked number 10 and 11 after they scored 426 marks.
Announcing the results on Monday, Education Minister Mutula Kilonzo said there were seven male pupils and four female pupils ranked in the top pupils nationally.
In the top schools nationally, Newlight Komarockย in Nairobi was ranked position one followed by Makini Ngong Road Academy while Gilgil Hills Academy from Nakuru County was third.
In fourth position of top school nationally was Marell Academy (Bungoma),ย Fred’s Academy (Meru) fifth,ย Chelsa Academy (Bomet) sixth, Pleasant View School (Kiambu) seventh, John Paul II (Laikipia) eighth, Josnem Academy (Nyandarua) ninth while ย Kathigiri B from Meru was ranked number 10.
Counties were also ranked according to their performance. Kirinyaga County was ranked number one with a mean score of 273, Elgeyo Marakwet second with 272, Nandi third (271) while Uasin Gishu and Baringo tied in fourth position with a mean score of 270 each.
In fifth position was Makueni County with a mean score of 268, Busia sixth with 267, Kisumu was number seven with 264 followed by Tharaka Nithi and West Pokot counties with 263 each.
List of Top 100 KCPE
POSITION | INDEX NUMBER | CANDIDATE NAME | GENDER | TOTAL | COUNTY |
---|---|---|---|---|---|
1 | 15,304,229,005 | KINOTI JOY KATHURE | FEMALE | 430 | MERU |
1 | 11,230,313,001 | MWAURA BONFACE KIONGO | MALE | 430 | KIAMBU |
1 | 11,230,418,001 | WACHIRA NJOMO | MALE | 430 | KIAMBU |
4 | 12,330,141,001 | MUTETI KELVIN MWANGANGI | MALE | 429 | MACHAKOS |
4 | 15,304,229,004 | KINDIKI N DAN MUTHOMI | MALE | 429 | MERU |
6 | 20,406,028,001 | SHALOM NTHENYA MULINGE | FEMALE | 428 | NAIROBI |
7 | 15,304,229,006 | KANJI BHANDERI NIKUN | MALE | 427 | MERU |
7 | 30,514,125,001 | MAINA DOUGLAS GICHOHI | MALE | 427 | LAIKIPIA |
7 | 20,408,032,010 | GITAMO AUDREY KEMUNTO | FEMALE | 427 | NAIROBI |
10 | 20,408,073,003 | MURIGA VERONICA WAIRIMU | FEMALE | 426 | NAIROBI |
10 | 20,406,041,004 | SHIHEMI KELVIN WITILA | MALE | 426 | NAIROBI |
12 | 15,319,334,002 | GITONGA VIVIAN KAWIRA | FEMALE | 425 | MERU |
12 | 26,535,179,001 | OWORI CHERYL JERUTO | FEMALE | 425 | UASIN GISHU |
12 | 8,237,057,001 | QUINCY WANJAU | MALE | 425 | NYERI |
15 | 20,406,041,008 | MUNDA NATALIE ACHIENG | FEMALE | 424 | NAIROBI |
15 | 15,304,229,001 | MWASHINGA BAKHITA SHALI | FEMALE | 424 | MERU |
15 | 20,408,032,007 | WANJOHI JOANNE MUKAMI | FEMALE | 424 | NAIROBI |
15 | 36,605,135,003 | KWEMBOI ADLIDE MEMOI | FEMALE | 424 | BUNGOMA |
15 | 16,311,114,001 | ABDULLAHI MAALIM H DIKA | MALE | 424 | MARSABIT |
15 | 11,230,310,014 | GITHU GLORY WAMBUI | FEMALE | 424 | KIAMBU |
15 | 20,408,073,002 | KAMAU ESTHER WANGUI | FEMALE | 424 | NAIROBI |
22 | 4,111,124,001 | MWASAHA T JAMES | MALE | 423 | KILIFI |
22 | 12,330,122,001 | KITHOME SHARNEL NDANU | FEMALE | 423 | MACHAKOS |
22 | 40,716,116,004 | OMAE ELIZABETH MORAA | FEMALE | 423 | KISII |
22 | 20,408,072,003 | MUI DENIS MUTHENGI | MALE | 423 | NAIROBI |
22 | 15,304,229,002 | WAFULA RICHARD ROY | MALE | 423 | MERU |
27 | 12,330,122,002 | KOOME DAISY KAGWIRIA | FEMALE | 422 | MACHAKOS |
27 | 8,202,103,003 | KASAMANI SONIA MAASAI | FEMALE | 422 | NYERI |
27 | 12,330,108,016 | KANYANYA GRACE JOY | FEMALE | 422 | MACHAKOS |
27 | 27,506,128,012 | KARAKACHA LAUREEN AUMA | FEMALE | 422 | NAKURU |
27 | 15,309,212,001 | GITONGA LEWIS MAWIRA | MALE | 422 | MERU |
27 | 27,537,134,001 | NGUGI JULIET WANGARI | FEMALE | 422 | NAKURU |
27 | 15,304,229,003 | KAUME TRACY KARAMBU | FEMALE | 422 | MERU |
27 | 20,408,068,002 | KIRIIRI MEDRINE NJOKI | FEMALE | 422 | NAIROBI |
27 | 20,408,102,001 | GATERU FELIX WANYOIKE | MALE | 422 | NAIROBI |
27 | 44,739,143,002 | DENISH TREVOR RICHARD | MALE | 422 | MIGORI |
27 | 20,408,032,013 | MUEMA COLLINS MUTISYA | MALE | 422 | NAIROBI |
27 | 29,542,132,001 | RONO BETHWEL KIBET | MALE | 422 | NANDI |
27 | 20,407,027,002 | KADIVANE JOY MUMBUA | FEMALE | 422 | NAIROBI |
27 | 36,602,165,008 | ONDATI BENSON OTWOMA ONKOBA | MALE | 422 | BUNGOMA |
27 | 14,303,127,001 | NJAGI CLEMENT MACHARIA | MALE | 422 | EMBU |
27 | 20,406,010,001 | WAMIRU VIVIANA ADDA | FEMALE | 422 | NAIROBI |
27 | 37,603,036,004 | KAYLEIGH NATALY MUSILAH | FEMALE | 422 | KAKAMEGA |
27 | 27,538,202,001 | OMANGI NEVILLE MOGITA | MALE | 422 | NAKURU |
45 | 37,603,023,001 | OSITU LOGARN K STEVE | MALE | 421 | KAKAMEGA |
45 | 3,106,507,001 | SAMPAO MOSES SARUNI | MALE | 421 | MOMBASA |
45 | 15,327,140,001 | MWANGI M VICTOR | MALE | 421 | MERU |
45 | 12,330,108,005 | NJUE IAN KINYUA | MALE | 421 | MACHAKOS |
45 | 15,304,229,007 | KITHINJI JOAN MWENDE | FEMALE | 421 | MERU |
45 | 12,330,122,004 | RASHID FATUMA SEIF | FEMALE | 421 | MACHAKOS |
45 | 15,319,334,001 | MUGAMBI NANCY GATWIRI | FEMALE | 421 | MERU |
45 | 20,408,107,001 | DAISY MUTHEU | FEMALE | 421 | NAIROBI |
45 | 11,205,233,002 | NGARI EVANGEL NJERI | FEMALE | 421 | KIAMBU |
45 | 15,304,229,008 | WABUKE BRIAN KHAOYA | MALE | 421 | MERU |
55 | 44,707,155,001 | OWINO ROBERT NGOJE | MALE | 420 | MIGORI |
55 | 36,602,165,004 | NASONG’O IAN ALFRED | MALE | 420 | BUNGOMA |
55 | 11,235,207,005 | NGATIA BRIAN THANGEI | MALE | 420 | KIAMBU |
55 | 8,210,315,002 | MURIITHI ELIZABETH WANJIRU | FEMALE | 420 | NYERI |
POSITION | INDEX NUMBER | CANDIDATE NAME | GENDER | TOTAL | COUNTY |
55 | 39,734,012,001 | OWENGA VERNON OTIENO | MALE | 420 | KISUMU |
55 | 20,407,033,002 | MBURU ASHLEY WAIRIMU | FEMALE | 420 | NAIROBI |
55 | 41,710,502,001 | LEWNARD ALEX WENDO | MALE | 420 | HOMA BAY |
55 | 27,570,243,001 | MWANGI WANJIRA MAURINE | FEMALE | 420 | NAKURU |
55 | 20,405,040,001 | KADIMA KEITH KWEYU | MALE | 420 | NAIROBI |
55 | 20,409,083,001 | LUMADEDE SALLY VERESO | FEMALE | 420 | NAIROBI |
55 | 27,537,225,003 | MACHARIA GRACE NGENDO | FEMALE | 420 | NAKURU |
55 | 35,620,226,005 | ABWAO JEREMIE MAKUTSA | MALE | 420 | BUSIA |
55 | 25,551,234,001 | ENOCK KIMUTAI | MALE | 420 | BOMET |
55 | 25,508,627,003 | CHEPNGETICH DIANA | FEMALE | 420 | BOMET |
55 | 25,508,627,002 | KIPROTICH KENNETH | MALE | 420 | BOMET |
55 | 11,235,233,001 | MBWANA RUKIA ALI | FEMALE | 420 | KIAMBU |
71 | 20,406,040,001 | NJERU MARIAM MUKAMI | FEMALE | 419 | NAIROBI |
71 | 20,404,019,004 | MAHIA LOREN MBURU | MALE | 419 | NAIROBI |
71 | 20,404,015,002 | GICHEHA ESTHER MUTHONI | FEMALE | 419 | NAIROBI |
71 | 27,570,222,013 | MUIRURI EDWARD MAINA | MALE | 419 | NAKURU |
71 | 35,620,225,001 | JESSE NEWTON ANYANDA MATETE | MALE | 419 | BUSIA |
71 | 18,335,222,002 | KAASYA SARAH MUENI | FEMALE | 419 | MAKUENI |
71 | 37,603,023,003 | SOCRATES WAKA | MALE | 419 | KAKAMEGA |
71 | 20,404,019,013 | NYIVA RENEE | FEMALE | 419 | NAIROBI |
71 | 43,720,136,002 | ONDIEKI DUNSTSAN OGWOKA | MALE | 419 | NYAMIRA |
71 | 11,235,207,003 | NJOROGE CAROL NJERI | FEMALE | 419 | KIAMBU |
71 | 8,237,057,004 | KIRAGU PURITY NYAWIRA | FEMALE | 419 | NYERI |
71 | 20,408,032,004 | WAIMIRI WILFRED MAINA | MALE | 419 | NAIROBI |
71 | 38,622,239,008 | EILEEN BARAKA | FEMALE | 419 | VIHIGA |
71 | 8,218,222,002 | MUTHONI FAITH WANJIRU | FEMALE | 419 | NYERI |
71 | 37,617,201,003 | ALUCHULA TARA KADENYI | FEMALE | 419 | KAKAMEGA |
71 | 8,217,220,001 | KARIUKI MOSES MUIGUA | MALE | 419 | NYERI |
71 | 39,713,058,001 | EDWIN OMONDI MARIWA | MALE | 419 | KISUMU |
71 | 20,406,028,002 | CYNTHIA CATHERINE WAITHIRA | FEMALE | 419 | NAIROBI |
71 | 37,617,213,002 | ODONGO ROLLINS | MALE | 419 | KAKAMEGA |
71 | 29,540,342,002 | KIRWA JEPKEMBOI SHARON | FEMALE | 419 | NANDI |
71 | 3,106,507,003 | AGINA TITO MUGAVANA | MALE | 419 | MOMBASA |
92 | 27,570,117,001 | WAMBUA MUTUNGI SHADRACK | MALE | 418 | NAKURU |
92 | 8,210,224,003 | WANJOHI JOHN MUNGAI | MALE | 418 | NYERI |
92 | 7,214,133,003 | GAIKO LINDA MUKAMI | FEMALE | 418 | NYANDARUA |
92 | 20,404,019,009 | GACHUHI MICHELLE NJERI | FEMALE | 418 | NAIROBI |
92 | 27,537,131,001 | MBUGUA BRIAN KURIA | MALE | 418 | NAKURU |
92 | 40,716,116,003 | NYANKIEYA ELSIE NYANGWESO | FEMALE | 418 | KISII |
92 | 11,230,422,001 | WAWERU JAMES NDIRANGU | MALE | 418 | KIAMBU |
92 | 31,567,212,006 | KAHINDI BARAKA | MALE | 418 | KAJIADO |
92 | 20,408,041,002 | ONYANCHA CHRISTOPHER | MALE | 418 | NAIROBI |
92 | 23,503,101,003 | ASWANI AINEA ADEMBA | MALE | 418 | TRANS NZOIA |
92 | 26,509,131,001 | KOSKEI MARLENE CHERONO | FEMALE | 418 | UASIN GISHU |
92 | 27,506,108,001 | MARANGA NAOMI KINGOINA | FEMALE | 418 | NAKURU |
92 | 36,602,165,001 | NDAKUYA TEDDY BARASA | MALE | 418 | BUNGOMA |
92 | 27,537,134,011 | MWANGI PAUL MWINGA | MALE | 418 | NAKURU |
92 | 20,408,072,006 | OGINDO JESICA AKEYO | FEMALE | 418 | NAIROBI |
92 | 11,230,405,010 | THANDI CYNTHIA NJERI | FEMALE | 418 | KIAMBU |
92 | 12,330,108,006 | MAKAU R MBULA | FEMALE | 418 | MACHAKOS |
92 | 41,704,278,001 | OWITI ERICK OTIENO | MALE | 418 | HOMA BAY |
92 | 20,405,028,001 | MUKURU GRACE WANJIRU | FEMALE | 418 | NAIROBI |
92 | 20,404,031,001 | KIOKO LEAH NDUMI | FEMALE | 418 | NAIROBI |
92 | 37,617,211,001 | CHIRANDE M GABIR | MALE | 418 | KAKAMEGA |
92 | 11,235,211,001 | MOCHIRE TERRY BUYEKE | FEMALE | 418 | KIAMBU |
92 | 8,202,104,008 | WACHIRA GERTRUDE WANJIKU | FEMALE | 418 | NYERI |
92 | 27,570,222,001 | KOPERE BOB ANTHONY | MALE | 418 | NAKURU |
92 | 31,567,218,001 | KIDAVASI EMMANUEL GUDAHI | MALE | 418 | KAJIADO |
92 | 20,408,032,015 | ODAMBO ISABELL ATIENO | FEMALE | 418 | NAIROBI |
92 | 26,507,182,003 | ADAN ZUBEYDA ISSACK | FEMALE | 418 | UASIN GISHU |
92 | 19,326,271,001 | GITIRI EZEKIEL MUGAMBI | MALE | 418 | THARAKA NITHI |
92 | 7,214,133,001 | AYUYO ALVIN | MALE | 418 | NYANDARUA |
92 | 20,406,041,001 | CHEBET IVAN KIPROTICH | MALE | 418 | NAIROBI |
92 | 37,603,001,003 | OMOLO ANDREW | MALE | 418 | KAKAMEGA |
92 | 20,408,032,011 | HASSAN ABDI ABDULMAJID | MALE | 418 | NAIROBI |
NUMBER OF MALE | 62 (50.41%) | ||||
NUMBER OF FEMALE | 61 (49.59%) | ||||
TOTAL | 123 (100%) |
Source-https://www.standardmedia.co.ke/
Three candidates top 2012 KCPE with 430 marks