Here are the remaining constituencies that may decide the presidential winner:
- Advertisement -
- Advertisement -
KALOLENI | 43303 |
NORTH EASTERN (2) | |
FAFI | 17832 |
IJARA | 16521 |
EASTERN (14) | |
MATUNGULU | 48016 |
CHUKA | 57562 |
THARAKA | 47269 |
MANYATTA | 74820 |
MBEERE SOUTH | 50384 |
MBEERE NORTH | 36772 |
MWINGI WEST | 35598 |
MWINGI CENTRAL | 43716 |
KITUI RURAL | 35146 |
KANGUNDO | 39065 |
KATHIANI | 38448 |
MWALA | 60,801 |
KIBWEZI WEST | 56265 |
KIBWEZI EAST | 41252 |
CENTRAL (5) | |
OL KALOU | 50,026 |
NDARAGWA | 41,725 |
KIENI | 82,380 |
OTHAYA | 47,450 |
GATUNDU SOUTH | 40448 |
RIFT VALLEY (21) | |
TURKANA SOUTH | 24035 |
TURKANA EAST | 11317 |
KAPENGURIA | 41492 |
SAMBURU WEST | 27109 |
SABURU NORTH | 18186 |
SAMBURU EAST | 16323 |
ENDEBESS | 29096 |
MARAKWET EAST | 26996 |
MARAKWET WEST | 36205 |
TIATY | 20622 |
BARINGO NORTH | 32833 |
BARINGO CENTRAL | 29373 |
MOLO | 50640 |
NJORO | 76304 |
NAKURU TOWN WEST | 71842 |
KILGORIS | 51223 |
EMURUA DIKIIR | 28779 |
NAROK NORTH | 59849 |
NAROK SOUTH | 50071 |
NAROK WEST | 44715 |
KONOIN 41639
IKOLOMANI 37592 |
SABATIA
48845
LUANDA
36418
WEBUYE WEST
38048
TONGAREN
53933
TESO NORTH
37468
TESO SOUTH
42103
FUNYULA
32248
NYANZA (4)
NDHIWA
58200
MBITA
37430
SUNA EAST
34433
SUNA WEST
30362